CVE-2026-8297: Improper neutralization of special elements used in an SQL command ('SQL injection') vulnerability in Gis Informatics En
| CVE ID | CVE-2026-8297 |
| Vendor | Unknown Vendor |
| Affected Product | Unknown Product |
| Vulnerability Type | Security Vulnerability |
| CVSS Score | 7.8 (HIGH) |
| EPSS Score | 0.3% probability of exploitation in the next 30 days |
| Actively Exploited | ❌ No known exploitation |
| Patch Status | See Vendor Advisory → |
| Reported By | CYBERDUDEBIVASH SENTINEL APEX Intelligence (via sentinel_apex) |
CVE-2026-8297: Improper neutralization of special elements used in an SQL command ('SQL injection') vulnerability in Gis Informatics En
Sigma rules, YARA signatures, IOC table, and SIEM queries for Splunk, Elastic, Sentinel, and Chronicle — deployable in 5 minutes.