CVE-2026-63454: An authenticated path traversal vulnerability exists in AOS-CX. Successful exploitation of this vulnerability allows an
| CVE ID | CVE-2026-63454 |
| Vendor | Unknown Vendor |
| Affected Product | Unknown Product |
| Vulnerability Type | Vulnerability |
| CVSS Score | 7.8 (HIGH) |
| EPSS Score | 0.5% probability of exploitation in the next 30 days |
| Actively Exploited | ✅ Yes |
| Patch Status | See Vendor Advisory → |
| Reported By | CYBERDUDEBIVASH SENTINEL APEX Intelligence (via sentinel_apex) |
CVE-2026-63454: An authenticated path traversal vulnerability exists in AOS-CX. Successful exploitation of this vulnerability allows an
Sigma rules, YARA signatures, IOC table, and SIEM queries for Splunk, Elastic, Sentinel, and Chronicle — deployable in 5 minutes.