CVE-2026-59695 Unbounded max_fee_per_gas in mpp Tempo fee-payer enables single-request wallet drain
| CVE ID | CVE-2026-59695 |
| Vendor | Unknown Vendor |
| Affected Product | Unknown Product |
| Vulnerability Type | Vulnerability |
| CVSS Score | 7.5 (HIGH) |
| Actively Exploited | ❌ No known exploitation |
| Patch Status | Pending Vendor Disclosure |
| Reported By | CYBERDUDEBIVASH SENTINEL APEX Intelligence (via sentinel_apex) |
CVE-2026-59695 - Unbounded max_fee_per_gas in mpp Tempo fee-payer enables single-request wallet drain
Sigma rules, YARA signatures, IOC table, and SIEM queries for Splunk, Elastic, Sentinel, and Chronicle — deployable in 5 minutes.