Unauthenticated Broken Access Control in CoCart Headless ecommerce <= 4.8.4 versions.
| CVE ID | CVE-2026-59536 |
| Vendor | Multiple Vendors |
| Affected Product | Multiple Products |
| Vulnerability Type | Vulnerability |
| CVSS Score | 9.8 (CRITICAL) |
| EPSS Score | 0.2% probability of exploitation in the next 30 days |
| Actively Exploited | ❌ No known exploitation |
| Patch Status | Pending Vendor Disclosure |
| Reported By | CYBERDUDEBIVASH SENTINEL APEX Intelligence (via sentinel_apex) |
Unauthenticated Broken Access Control in CoCart Headless ecommerce <= 4.8.4 versions.
Sigma rules, YARA signatures, IOC table, and SIEM queries for Splunk, Elastic, Sentinel, and Chronicle — deployable in 5 minutes.