| Field | Value | |-------|-------| | Identifier (researcher-assigned) | GITEA-2026-004 | | Product | Gitea (self-hosted Git service) | | Component | Gitea Actions fork pull request approval gate | | Affected versions |…
| CVE ID | CVE-2026-58424 |
| Vendor | Unknown Vendor |
| Affected Product | Unknown Product |
| Vulnerability Type | Security Vulnerability |
| CVSS Score | 8.9 (HIGH) |
| EPSS Score | 0.2% probability of exploitation in the next 30 days |
| Actively Exploited | ❌ No known exploitation |
| Patch Status | Pending Vendor Disclosure |
| Reported By | CYBERDUDEBIVASH SENTINEL APEX Intelligence (via sentinel_apex) |
| Field | Value | |-------|-------| | Identifier (researcher-assigned) | GITEA-2026-004 | | Product | Gitea (self-hosted Git service) | | Component | Gitea Actions fork pull request approval gate | | Affected versions | All Gitea releases v1.20.0 and later, ... [Full analysis available on Pro]
Sigma rules, YARA signatures, IOC table, and SIEM queries for Splunk, Elastic, Sentinel, and Chronicle — deployable in 5 minutes.