CVE ID : CVE-2026-56165 Published : July 24, 2026, 1:17 a.m. | 2hours, 3minutes ago Description : Heap-based buffer overflow in Microsoft Account allows an unauthorized attacker to execute code over a network. Severity:…
| CVE ID | CVE-2026-56165 |
| Vendor | Unknown Vendor |
| Affected Product | Unknown Product |
| Vulnerability Type | Vulnerability |
| CVSS Score | 9.8 (CRITICAL) |
| Actively Exploited | ❌ No known exploitation |
| Patch Status | Pending Vendor Disclosure |
| Reported By | CYBERDUDEBIVASH SENTINEL APEX Intelligence (via sentinel_apex) |
CVE ID : CVE-2026-56165
Published : July 24, 2026, 1:17 a.m. | 2hours, 3minutes ago
Description : Heap-based buffer overflow in Microsoft Account allows an unauthorized attacker to execute code over a network.
Severity: 9.8 | CRITICAL
Visit the link for more details, ... [Full analysis available on Pro]
Sigma rules, YARA signatures, IOC table, and SIEM queries for Splunk, Elastic, Sentinel, and Chronicle — deployable in 5 minutes.