Executive summary Microsoft is releasing this security advisory to provide information about a vulnerability in Windows Presentation Foundation (WPF). This advisory also provides guidance on what developers can do to up…
| CVE ID | CVE-2026-50650 |
| Vendor | nuget |
| Affected Product | Microsoft.WindowsDesktop.App.Runtime.win-x64 |
| Vulnerability Type | Vulnerability |
| CVSS Score | 7.8 (HIGH) |
| EPSS Score | 0.3% probability of exploitation in the next 30 days |
| Actively Exploited | ❌ No known exploitation |
| Patch Status | See Vendor Advisory → |
| Reported By | CYBERDUDEBIVASH SENTINEL APEX Intelligence (via github_advisories) |
#
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:HSigma rules, YARA signatures, IOC table, and SIEM queries for Splunk, Elastic, Sentinel, and Chronicle — deployable in 5 minutes.