CVE ID : CVE-2026-47769 Published : July 23, 2026, 5:23 p.m. | 43minutes ago Description : APIFold reads an OpenAPI 3.x or Swagger 2.x specification and generates a live, production-ready MCP server endpoint. Prior to c…
| CVE ID | CVE-2026-47769 |
| Vendor | Unknown Vendor |
| Affected Product | Unknown Product |
| Vulnerability Type | Vulnerability |
| CVSS Score | 9.1 (CRITICAL) |
| Actively Exploited | ❌ No known exploitation |
| Patch Status | Pending Vendor Disclosure |
| Reported By | CYBERDUDEBIVASH SENTINEL APEX Intelligence (via sentinel_apex) |
CVE ID : CVE-2026-47769
Published : July 23, 2026, 5:23 p.m. | 43minutes ago
Description : APIFold reads an OpenAPI 3.x or Swagger 2.x specification and generates a live, production-ready MCP server endpoint. Prior to commit 7f19b52280f414f57af2b79a95333d1c8fbeece5, the `/w... [Full analysis available on Pro]
Sigma rules, YARA signatures, IOC table, and SIEM queries for Splunk, Elastic, Sentinel, and Chronicle — deployable in 5 minutes.