CVE ID : CVE-2026-47657 Published : July 21, 2026, 5:50 p.m. | 32minutes ago Description : HumHub is an Open Source Enterprise Social Network. In versions 1.13.0 through 1.18.2, a missing authorization check in the Spac…
| CVE ID | CVE-2026-47657 |
| Vendor | Unknown Vendor |
| Affected Product | Unknown Product |
| Vulnerability Type | Vulnerability |
| CVSS Score | 9.8 (CRITICAL) |
| Actively Exploited | ❌ No known exploitation |
| Patch Status | Pending Vendor Disclosure |
| Reported By | CYBERDUDEBIVASH SENTINEL APEX Intelligence (via sentinel_apex) |
CVE ID : CVE-2026-47657
Published : July 21, 2026, 5:50 p.m. | 32minutes ago
Description : HumHub is an Open Source Enterprise Social Network. In versions 1.13.0 through 1.18.2, a missing authorization check in the Space member management controller allowed any authenticate... [Full analysis available on Pro]
Sigma rules, YARA signatures, IOC table, and SIEM queries for Splunk, Elastic, Sentinel, and Chronicle — deployable in 5 minutes.