CVE ID : CVE-2026-44880 Published : July 21, 2026, 6:01 p.m. | 20minutes ago Description : A buffer overflow vulnerability was found in the command line interface of AOS-CX. Successful exploitation of these vulnerabilit…
| CVE ID | CVE-2026-44880 |
| Vendor | Unknown Vendor |
| Affected Product | Unknown Product |
| Vulnerability Type | Vulnerability |
| CVSS Score | 8.8 (HIGH) |
| Actively Exploited | ✅ Yes |
| Patch Status | Pending Vendor Disclosure |
| Reported By | CYBERDUDEBIVASH SENTINEL APEX Intelligence (via sentinel_apex) |
CVE ID : CVE-2026-44880
Published : July 21, 2026, 6:01 p.m. | 20minutes ago
Description : A buffer overflow vulnerability was found in the command line interface of AOS-CX. Successful exploitation of these vulnerabilities could allow an remote low-privileged user to execut... [Full analysis available on Pro]
Sigma rules, YARA signatures, IOC table, and SIEM queries for Splunk, Elastic, Sentinel, and Chronicle — deployable in 5 minutes.