CVE-2026-43978: wger is a free, open-source workout and fitness manager. In versions prior to 2.6, a gym trainer can escalate their sess
| CVE ID | CVE-2026-43978 |
| Vendor | Unknown Vendor |
| Affected Product | Unknown Product |
| Vulnerability Type | Vulnerability |
| CVSS Score | 7.8 (HIGH) |
| EPSS Score | 0.2% probability of exploitation in the next 30 days |
| Actively Exploited | ❌ No known exploitation |
| Patch Status | See Vendor Advisory → |
| Reported By | CYBERDUDEBIVASH SENTINEL APEX Intelligence (via sentinel_apex) |
CVE-2026-43978: wger is a free, open-source workout and fitness manager. In versions prior to 2.6, a gym trainer can escalate their sess
Sigma rules, YARA signatures, IOC table, and SIEM queries for Splunk, Elastic, Sentinel, and Chronicle — deployable in 5 minutes.