Vulnerability Header | Field | Value | | ------------------| ----------------------------------------------------------------------------------| | Vulnerability Title | Cached Per-Branch Permission Check in Pre-Receive…
| CVE ID | CVE-2026-27775 |
| Vendor | Unknown Vendor |
| Affected Product | Unknown Product |
| Vulnerability Type | Security Vulnerability |
| CVSS Score | 8.8 (HIGH) |
| EPSS Score | 0.5% probability of exploitation in the next 30 days |
| Actively Exploited | ❌ No known exploitation |
| Patch Status | Pending Vendor Disclosure |
| Reported By | CYBERDUDEBIVASH SENTINEL APEX Intelligence (via sentinel_apex) |
#
| Field | Value | | ------------------- | ----------------------------------------------------------------------------------- | | Vulnerability Title | Cached Per-Branch Permission Check in Pre-Receive Hook Allows Full Repository Write | | Severity Rating... [Full analysis available on Pro]
Sigma rules, YARA signatures, IOC table, and SIEM queries for Splunk, Elastic, Sentinel, and Chronicle — deployable in 5 minutes.