Integer overflow in the Audio/Video: Playback component. This vulnerability was fixed in Firefox 153 and Thunderbird 153.
| CVE ID | CVE-2026-16408 |
| Vendor | Unknown Vendor |
| Affected Product | Unknown Product |
| Vulnerability Type | Vulnerability |
| CVSS Score | 9.8 (CRITICAL) |
| EPSS Score | 0.3% probability of exploitation in the next 30 days |
| Actively Exploited | ❌ No known exploitation |
| Patch Status | Pending Vendor Disclosure |
| Reported By | CYBERDUDEBIVASH SENTINEL APEX Intelligence (via sentinel_apex) |
Integer overflow in the Audio/Video: Playback component. This vulnerability was fixed in Firefox 153 and Thunderbird 153.
Sigma rules, YARA signatures, IOC table, and SIEM queries for Splunk, Elastic, Sentinel, and Chronicle — deployable in 5 minutes.