Site isolation issue in the Graphics component. This vulnerability was fixed in Firefox 153 and Thunderbird 153.
| CVE ID | CVE-2026-16398 |
| Vendor | Unknown Vendor |
| Affected Product | Unknown Product |
| Vulnerability Type | Security Vulnerability |
| CVSS Score | 7.5 (HIGH) |
| EPSS Score | 0.1% probability of exploitation in the next 30 days |
| Actively Exploited | ❌ No known exploitation |
| Patch Status | Pending Vendor Disclosure |
| Reported By | CYBERDUDEBIVASH SENTINEL APEX Intelligence (via sentinel_apex) |
Site isolation issue in the Graphics component. This vulnerability was fixed in Firefox 153 and Thunderbird 153.
Sigma rules, YARA signatures, IOC table, and SIEM queries for Splunk, Elastic, Sentinel, and Chronicle — deployable in 5 minutes.