CVE-2026-16357: Incorrect boundary conditions in the Graphics component. This vulnerability was fixed in Firefox 153, Firefox ESR 115.38
| CVE ID | CVE-2026-16357 |
| Vendor | Unknown Vendor |
| Affected Product | Unknown Product |
| Vulnerability Type | Security Vulnerability |
| CVSS Score | 7.8 (HIGH) |
| EPSS Score | 0.2% probability of exploitation in the next 30 days |
| Actively Exploited | ❌ No known exploitation |
| Patch Status | See Vendor Advisory → |
| Reported By | CYBERDUDEBIVASH SENTINEL APEX Intelligence (via sentinel_apex) |
CVE-2026-16357: Incorrect boundary conditions in the Graphics component. This vulnerability was fixed in Firefox 153, Firefox ESR 115.38
Sigma rules, YARA signatures, IOC table, and SIEM queries for Splunk, Elastic, Sentinel, and Chronicle — deployable in 5 minutes.