CVE-2026-16016: A vulnerability was identified in poco-ai poco-claw up to 0.5.4. This issue affects the function run_task of the file ex
| CVE ID | CVE-2026-16016 |
| Vendor | Unknown Vendor |
| Affected Product | Unknown Product |
| Vulnerability Type | Vulnerability |
| CVSS Score | 7.8 (HIGH) |
| EPSS Score | 0.3% probability of exploitation in the next 30 days |
| Actively Exploited | ❌ No known exploitation |
| Patch Status | See Vendor Advisory → |
| Reported By | CYBERDUDEBIVASH SENTINEL APEX Intelligence (via sentinel_apex) |
CVE-2026-16016: A vulnerability was identified in poco-ai poco-claw up to 0.5.4. This issue affects the function run_task of the file ex
Sigma rules, YARA signatures, IOC table, and SIEM queries for Splunk, Elastic, Sentinel, and Chronicle — deployable in 5 minutes.