CVE ID : CVE-2026-16013 Published : July 17, 2026, 12:17 p.m. | 1hour, 13minutes ago Description : A vulnerability has been found in liftoff-sr CIPster up to 632336d414ef708a542377c1aa8d6fdb7c70a760. Affected by this is…
| CVE ID | CVE-2026-16013 |
| Vendor | Unknown Vendor |
| Affected Product | Unknown Product |
| Vulnerability Type | Vulnerability |
| CVSS Score | 5.3 (MEDIUM) |
| Actively Exploited | ✅ Yes |
| Patch Status | Pending Vendor Disclosure |
| Reported By | CYBERDUDEBIVASH SENTINEL APEX Intelligence (via sentinel_apex) |
CVE ID : CVE-2026-16013
Published : July 17, 2026, 12:17 p.m. | 1hour, 13minutes ago
Description : A vulnerability has been found in liftoff-sr CIPster up to 632336d414ef708a542377c1aa8d6fdb7c70a760. Affected by this issue is the function CipAppPath::deserialize_symbolic of the file source/src/cip/cipepath.cc. Such manipulation leads to out-of-bounds read. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. This product operates on
Sigma rules, YARA signatures, IOC table, and SIEM queries for Splunk, Elastic, Sentinel, and Chronicle — deployable in 5 minutes.