CVE ID : CVE-2026-14958 Published : July 28, 2026, 8:36 p.m. | 46minutes ago Description : IBM Aspera Faspex 5 5.0.0 through 5.0.15.4 could allow a remote authenticated attacker to execute arbitrary code due to unquoted…
| CVE ID | CVE-2026-14958 |
| Vendor | Multiple Vendors |
| Affected Product | Multiple Products |
| Vulnerability Type | Vulnerability |
| CVSS Score | 9.1 (CRITICAL) |
| Actively Exploited | ❌ No known exploitation |
| Patch Status | Pending Vendor Disclosure |
| Reported By | CYBERDUDEBIVASH SENTINEL APEX Intelligence (via sentinel_apex) |
CVE ID : CVE-2026-14958
Published : July 28, 2026, 8:36 p.m. | 46minutes ago
Description : IBM Aspera Faspex 5 5.0.0 through 5.0.15.4 could allow a remote authenticated attacker to execute arbitrary code due to unquoted shell interpolation.
Severity: 9.1 | CRITICAL
Vi... [Full analysis available on Pro]
Sigma rules, YARA signatures, IOC table, and SIEM queries for Splunk, Elastic, Sentinel, and Chronicle — deployable in 5 minutes.