CVE ID : CVE-2026-14446 Published : July 28, 2026, 8:52 p.m. | 30minutes ago Description : IBM WebSphere Application Server 9.0, and 8.5 is vulnerable to broken access control/privilege escalation in the administrative…
| CVE ID | CVE-2026-14446 |
| Vendor | Multiple Vendors |
| Affected Product | Multiple Products |
| Vulnerability Type | Vulnerability |
| CVSS Score | 9.8 (CRITICAL) |
| Actively Exploited | ❌ No known exploitation |
| Patch Status | Pending Vendor Disclosure |
| Reported By | CYBERDUDEBIVASH SENTINEL APEX Intelligence (via sentinel_apex) |
CVE ID : CVE-2026-14446
Published : July 28, 2026, 8:52 p.m. | 30minutes ago
Description : IBM WebSphere Application Server 9.0, and 8.5 is vulnerable to broken access control/privilege escalation in the administrative console.
Severity: 9.8 | CRITICAL
Visit the link ... [Full analysis available on Pro]
Sigma rules, YARA signatures, IOC table, and SIEM queries for Splunk, Elastic, Sentinel, and Chronicle — deployable in 5 minutes.