Critical: Cal.com before 5.9.9 Remote Code Execution via RSC (CVE-2025-55182)
| CVE ID | CVE-2025-55182 |
| Vendor | Unknown Vendor |
| Affected Product | Unknown Product |
| Vulnerability Type | Vulnerability |
| CVSS Score | 9.5 (CRITICAL) |
| EPSS Score | 99.6% probability of exploitation in the next 30 days |
| Actively Exploited | ❌ No known exploitation |
| Patch Status | See Vendor Advisory → |
| Reported By | CYBERDUDEBIVASH SENTINEL APEX Intelligence (via sentinel_apex) |
Critical: Cal.com before 5.9.9 Remote Code Execution via RSC (CVE-2025-55182)
Sigma rules, YARA signatures, IOC table, and SIEM queries for Splunk, Elastic, Sentinel, and Chronicle — deployable in 5 minutes.