Critical: Critical Check Point SmartConsole Authentication Bypass Exploited in the Wild (CVE-2024-24919)
| CVE ID | CVE-2024-24919 |
| Vendor | Unknown Vendor |
| Affected Product | Unknown Product |
| Vulnerability Type | Vulnerability |
| CVSS Score | 9.5 (CRITICAL) |
| EPSS Score | 100.0% probability of exploitation in the next 30 days |
| Actively Exploited | ✅ Yes |
| Patch Status | See Vendor Advisory → |
| Reported By | CYBERDUDEBIVASH SENTINEL APEX Intelligence (via sentinel_apex) |
Critical: Critical Check Point SmartConsole Authentication Bypass Exploited in the Wild (CVE-2024-24919)
Sigma rules, YARA signatures, IOC table, and SIEM queries for Splunk, Elastic, Sentinel, and Chronicle — deployable in 5 minutes.