Exploit for CVE-2017-0144 exploit
| CVE ID | CVE-2017-0144 |
| Vendor | Unknown Vendor |
| Affected Product | Unknown Product |
| Vulnerability Type | Vulnerability |
| CVSS Score | 8.1 (HIGH) |
| EPSS Score | 99.2% probability of exploitation in the next 30 days |
| Actively Exploited | ✅ Yes |
| Patch Status | Pending Vendor Disclosure |
| Reported By | CYBERDUDEBIVASH SENTINEL APEX Intelligence (via sentinel_apex) |
Exploit for CVE-2017-0144 exploit
Sigma rules, YARA signatures, IOC table, and SIEM queries for Splunk, Elastic, Sentinel, and Chronicle — deployable in 5 minutes.